Sony TA-F4A Amplificador
(1979-1980)
ESPECIFICACIONES TÉCNICAS
Power (RMS) 2X40w/8 ohms
Freq response: 5hz/100kHz
THD: 0,3%/8 ohms
Interm distortion: 0,3%
Damping Factor: 35/8 ohms
Input Sens Phono MM: 2.5 mV
Input Sens Tuner: 150 mV
Input Sens Aux: 150 mV
Input Sens Tape In: 150 mV
SNR Phono MM: 80dB
SNR Aux: 100 dB
SNR Tape: 100 dB
SNR Tuner: 100 dB
Output Imp: 4/8 ohms
Output Line: 150mV,
Dimensions: 410x145x310mm
Weight: 7.2 Kg
Transistors | Equiv | Other |
2SC632A | BC347-2SC536 | 2N4401-KT315A |
2SA771 | BD244B-TIP42B | 2N5613-KT818G |
2SC1986C | BD243C-TIP41B | 2N6131-KT802A |
2SC634A | BC347-2SC536 | 2N4401-KT315A |
2SA678 | BCW37 | 2N2904-KT639G |
2SA705 | NTE290A | |
2SC2129 | BC174-2N6375 | KY633A |
Integ circ | Equivalents | Other |
CX171 | ||
Diodes | Equivalents | Other |
1S1555 | NTE177 | |
U05G | NTE5806 | |
EQB01-25 | NTE5082A | |
MV203V | ||
1T22AM | NTE110MP | |
1S2076A | NTE519 | |
MV12N |