Technics SU-7700 Amplificador
(1978-1979)
ESPECIFICACIONES TÉCNICAS
Power (RMS) 2X53w/8 ohms
Power (RMS) 2X70w/4 ohms
Power Band: 20Hz/20Khz
Freq response: 8Hz/55kHz +/- 1dB
Total Harm Distortion: 0,08%/8 ohms
Intermodulation distortion: 0,08%
Damping Factor: 50 - 8 ohms
Damping Factor: 25 - 4 ohms
Input sensitivity Phono MM: 2.5 mV
Input Sensitivity Tuner: 150 mV
Input Sensitivity Aux: 150 mV
Input Sensitivity Tape In: 150 mV
Signal to noise ratio Phono MM: 78dB
Signal to Noise Ratio Aux: 97 dB
Signal to Noise Ratio Tape: 97 dB
Signal to Noise Ratio Tuner: 97 dB
Output Impedance: 4 to 16 ohms
Dimensions: 410 x 334 x 139 mm
Weight: 9.7 Kg
Transistors | Equiv | Other |
2SA798A | 2SA979 | NTE43 |
2SA666 | KSA733-NTE159 | 2N4058-BC214L |
2SC1328 | BC682L-2N5210 | BC237-NTE199 |
2SC828 | KSC945-BC239 | NTE123A |
2SC1567 | BF457-2N5100 | BD237-NTE373 |
2SD388A | NTE280-BDX51 | 2N4348-KT898A |
2SB541A | NTE281-BDX96 | 2N6030-KT865A |
2SA564 | BC309-KSA733 | BC418B-NTE159 |
2SA794 | BD140-2N5415S | BD238-BD380 |
2SC1885 | BF422-KSC2310 | 2SC589 |
2SC828A | BC239 | KSC945-NTE123A |
Integ circ | Equivalents | Other |
TA7136PM | ||
Diodes | Equivalents | Other |
MA150 | NTE177 | BA318 |
SVD10E1 | ||
SVDMZ314 | ||
OA91 | NTE109-OA95 | AA117-AA132 |
SVDMZ322 | ||
SVDMZ422 | ||
RVD3AM2N |