Scott Receiver 370R (1979-1980)
TECHNICAL SPECIFICATIONS
Japanese manufacturing
Tuning range: FM, MW
Power output: 2X60w/8 ohms
Frequency response: 20Hz/20kHz
Total harmonic distortion: 0.05%
Damping factor: >50
Input sensitivity Phono: 2.5mV(MM)
Input sensitivity Tuner: 150mV
Input sensitivity Aux: 150mV
Input sensitivity Tape in: 150mV
Signal/noise ratio Phono: 85dB
Signal/noise ratio Line: 90dB
Channel separation Phono MM: 60dB
Channel separation Line: 60dB
Dimensions: 152 x 530 x 300mm
Net Weight: 16kg
Transistors | Equiv | Aprox |
2SA720 | NTE290A | BC327/16 |
2SA798 | BC640 | |
2SA912 | BFT45-2N5415 | |
2SA968 | NTE398 | |
2SA970 | CS9015-NTE290A | |
2SA1015 | NTE290 | BC556 |
2SC1318 | BC637-NTE128 | BC337 |
2SC1815 | 2N3904-BC182 | BX79B |
2SC1885 | BF422-NTE399 | |
2SC2238 | BUX84-NTE374 | |
2SB596 | 2N6107-NTE197 | |
2SC1923 | BF240-BF241 | BF251 |
2SC2240 | NTE199-2SC1845 | |
2SD526 | BDT41B-BD243 | |
3SK45 | NTE222 | |
HA11225 | NTE1488 | |
HA1197 | NTE1214 | |
HA1196 | NTE1484 | |
MU-PH555 |