Transistors | Equivalents | Other | Transistors | Equivalents | Other |
2SC941 | 2N4134-NTE123AP | BC549B |
2SC372 | NTE123AP-KSC945 | BC547 |
2SC644 | BC549-BC184L | 2N3707-NTE199 | 2SC829 | BF494-NTE85 | KSC838-BF241 |
2SK30 | NTE132 | BF245A | 2SC732 | BF115 | NTE199 |
2SA494 | BF342-NTE159 | BC177-2N4058 | 2SC644 | BC549-NTE199 | BC184L-2N3707 |
2SK30 | NTE132 | BF245 A | 2SC1000 | BC546 | NTE199 |
2SA493 | BC224-BC416A | BC177-NTE290A | 2SC458 | BC147A | NTE123A |
2SC735 | BC107-BCW36 | 2N3704-KSC2001 | 2SA484 | NTE323-2N4037 | BSV17-BFS93 |
2SD315 | NTE175-2N6373 | BDY92-BDY71 | 2SA566 | 2N5603-2N3741 | BDX16-NTE218 |
2SA562 | BC221-NTE290 | BC327-BC328 |
2SC696 | NTE128-2N4877 | BC237-2SC731 |
2SC1213 | NTE289A-BC337 | KSC2001-2N4001 | 2SC734 | NTE289-BC182L | BC546A-2N3710 |
2SC945 | BC407B-NTE85 | KSC945 | 2SA640 | 2SA641-NTE234 | BC214L-2N4058 |
2SC984B | BC337-NTE123AP | BSW64-2N2222A | 2SC733 | BC107-KSC945 | BC182L-2N3710 |
Electrolytic Capacitors (75)
Capacitors | Tension | Quantity | Capacitors | Tension | Quantity |
9000 µf | 55 volts | 2 | 4700 µf | 63 volts | 1 |
470 µf | 16 volts | 1 | 330 µf |
50 volts | 2 |
220 µf | 25 volts | 1 | 220 µf | 16 volts | 1 |
220 µf | 10 volts | 1 | 100 µf | 50 volts | 1 |
100 µf | 35 volts | 1 | 100 µf | 16 volts | 1 |
100 µf | 10 volts | 3 | 47 µf | 16 volts | 1 |
33 µf | 10 volts | 2 | 22 µf | 6.3 volts | 3 |
10 µf | 50 volts | 1 | 10 µf | 35 volts | 4 |
10 µf |
16 volts | 31 | 4.7 µf | 45 volts | 2 |
4.7 µf | 35 volts | 3 | 3.3 µf | 35 volts | 1 |
3.3 µf | 25 volts | 4 | 1 µf | 50 volts | 1 |
1 µf | 35 volts | 2 | 1 µf | 25 volts | 4 |
TECHNICAL SPECIFICATIONS Tuner: Tuning range FM: 88 to 108 Mhz Sensitivity IHF: 2.3 µv Selectivity: > 80 dB Stereo Separation: > 40 dB - 1Khz Tuning range AM: 535 to 1605 Khz
Amplifier Power output: Continuous Power (RMS) 70 watts at 8 ohms per channel Continuous Power (RMS) 70 watts at 4 ohms per channel Continuous Power (RMS) 40 watts at 16 ohms per channel Power Band: 20Hz to 20Khz Output Impedance: 4, 8 ohms Distortion: Frequency response: 7Hz to 50kHz +/- 1dB Harmonic at rated output: 0,3% Intermodulation Distortion: 0,3% Damping Factor: 45 - 8 ohms Input Sensitivity and Impedance: Phono: 1,8 mV Tuner: 180 mV Aux: 180 mV Tape In: 180 mV Signal to Noise Ratio: Phono: 80 dB Tuner, Tape In: 96 dB Aux: 96 dB Channel separation: Phono: 35 dB, Aux: 35dB Dimensions: 442 x 142 x 355 mm Weight: 17,4 Kg Years: 1972-1974
|
|