Transistors | Equivalents | Other | datasheet | Transistors | Equivalents | Other | datasheet |
2A 917 | 2N 5400-BF 435 | NTE 383 |
| 2SC 1951 | 2N 5058-BSS 38 | NTE 382 | |
2SC 711 | 2N 3707-BC 184L | NTE 85 | | 2SC 945 | 2N 3710-BC 182L | NTE 85 | |
2SA 733 | 2N 4061-BC 212L | NTE 290A | | 2SD 382 |
NTE 291 | | |
2SB 537 | 2N 6111-BD 242C | NTE 153 | | 2SC 1403A | 2N 4348-BDX 51 | NTE 280 | |
2SD 388A | 2N 4348-BDX 51 | NTE 280 | | 2SA 745A | 2N 6248-BDX 96 | NTE 281 |
|
2SB 541A | 2N 6330-BDX 96 | NTE 281 | | 2SC 1364 | 2N 5210-BC 182L | NTE 85 | |
2SB 560 | 2SA 965-NTE 383 | | | 2SD 438 | 2SC 4488 | NTE 382 | |
2SA 798 | 43024217 | 2SA 979-NTE 43 | | 2SC 1222 | 2N 5210-BC 184L | NTE 199 | |
2SA 726 | 2N 3906-BC 252B | NTE 234 | | 2SC 1313 | 2N 3904-BC 347A | NTE 199 | |
2SB 526 | 2N 5195-BD 442 | NTE 292 | | 2SD 356 | 2N 6123-BD 537 | NTE 291 | |
2SB 545 | NTE 88 | | | 2SB 527 | 2N 6180-BD 140 | NTE 292 | |
2SB 537 | 2N 6111-BD 242C | NTE 153 | | 2SD 357 | BD 239C | NTE 291 | |
2SD 358 | NTE 291 | | | 2SA 808A | 2N 6227-BD 246C | NTE 180 | |
2SC 1619A | 2N 4348-BDX 51 |
NTE 130 | | 2SD 188A | NTE 87 | | |
TECHNICAL SPECIFICATIONS Power output: Continuous Power (RMS) 75 watts at 8 ohms per channel Continuous Power (RMS) 75 watts at 4 ohms per channel Power Band: 20Hz to 20Khz Distortion: Frequency response: 10Hz to 50kHz +/- 1dB Harmonic at rated output: 0,1% Intermodulation Distortion: 0,1% Damping Factor: 80 - 8 ohms Input Sensitivity and Impedance: Phono 1: 2,5 mV Phono 2: 2,5 mV Tuner: 130 mV Aux: 130 mV Tape In: 130 mV Signal to Noise Ratio: Phono: 75 dB
Tuner, Tape In: 90 dB Aux: 90 dB Output Impedance: 4, 8 ohms Dimensions: 430 x 340 x 132 mm Weight: 14,2 Kg Years: 1974-1976
|
|